Viscosity Grade VG-10 Bitumen
Viscosity Grade VG-10 Bitumen Exporter and Supplier
Viscosity Grade VG-10 Bitumen Specifications
Viscosity Grade VG-10 Bitumen Specifications | |||
Specifications | Acceptable Range | Test Method | Explanations |
Absolute Viscosity | Min 800 | ASTM – D4402 | at 60°C, Poises |
Kinematic Viscosity | Min 250 | ASTM – D4402 | at 135°C, c.st |
Solubility | 99.0 Min | ASTM – D2042 | in CCL4, % |
Flash Point | 220 Min | ASTM – D92 | °C |
Penetration | 80-100 | ASTM – D5 | at 25°C, mm/10 |
Softening Point | Min 40 | ASTM – D36 | °C |
Test on Reside Form Thin Film Oven Test (T.F.O.T) | |||
Ratio Viscosity | Max 4.0 | ASTM – D4402 | at 60°C, % |
Ductility | Min 75 | ASTM – D113 | at 25°C, cm |
Other Bitumen Products
Penetration Bitumen
Oxidized Bitumen
Cutback Bitumen
Coat Bitumen
Emulsion Bitumen
Performance Grades Bitumen