Cutback Bitumen MC-3000
Bitumen Cutback Medium Curing MC-3000 Supplier and Exporter
Cutback Bitumen MC-3000 Specifications
Medium Curing MC-3000 Bitumen Cutback | |||
Property | Min | Max | Test Method |
KINEMATIC VISCOSITY AT 60°C mm^2/s | 3000 | 6000 | ASTM D2170 |
FLASH POINT (TAG OPEN-CUP),°C | 66 | – | ASTM D3143 |
DISTILLATE TEST: DISTILLATE, VOLUME PERCENT OF TOTAL DISTILLATE AT 360°C: | |||
TO : 225°C | – | – | ASTM D402 |
TO : 260°C | – | 15 | ASTM D402 |
TO : 316°C | 15 | 75 | ASTM D402 |
RESIDUE FROM DISTILLATION TO 360°C, PERCENT VOLUME BY DIFFERENCE | 80 | – | ASTM D402 |
TEST ON RESIDUE FROM DISTILLATION: | |||
PENETRATION AT 25°C | 120 | 250 | ASTM D5 |
DUCTILITY AT 25°C | 100 | – | ASTM D113 |
SOLUBILITY IN TRICHLOROETHYLENE, % | 99 | – | ASTM 2042 |
Water, % | – | 0.2 | ASTM D95 |
Other Bitumen Products
Penetration Bitumen
Oxidized Bitumen
Cutback Bitumen
Coat Bitumen
Emulsion Bitumen
Performance Grades Bitumen